2022 Dance Festival Programme
Saturday | |||||||
09:00 | 10 | Classical Ballet Solo 6 years Novice | |||||
09:30 | 42 | Character Solo 9 & 10 years Novice | |||||
10:10 | 29 | National Solo 5 & 6 years | |||||
10:25 | 36 | Character Solo 11 & 12 years Open | |||||
11:25 | 14 | Classical Ballet Solo 10 years Novice | |||||
12:00 | 96 | Ballet Duets 5 to 7 years | |||||
12:30 | Lunch | ||||||
13:30 | 9 | Classical Ballet Solo 5 years Novice | |||||
14:00 | 95 | Classical Duets (excluding ballet) 15 to 21 years | |||||
14:05 | 45 | Tap Solo 7 & 8 years Open | |||||
14:20 | 31 | National Solo 9 & 10 years Novice | |||||
28 | National Solo 17 and over | ||||||
14:35 | 40 | Character Solo 5 & 6 years Novice | |||||
15:00 | 4 | Classical Ballet Solo 9 & 10 years Open | |||||
15:55 | 56 | Modern Dance Solo 7 & 8 years Open | |||||
16:20 | 51 | Tap Solo 5 & 6 years Novice | |||||
16:30 | 99 | Ballet Duets 15 to 21 years | |||||
16:45 | 88 | Song & Dance Duets 5 to 7 years | |||||
16:55 | Tea | ||||||
18:00 | 120 | Street Dance Troupes 5 to 10 years | |||||
18:20 | 16 | Classical Ballet Solo 12 years Novice | |||||
19:00 | 52 | Tap Solo 7 & 8 years Novice | |||||
19:25 | 68 | Song & Dance Solo 9 & 10 years Open | |||||
20:05 | 22 | Greek Solo 15 to 21 years | |||||
20:20 | |||||||
Sunday | |||||||
09:00 | 33 | National Solo 13 & 14 yrs Novice | |||||
09:10 | 46 | Tap Solo 9 & 10 years Open | |||||
09:40 | 62 | Modern Dance Solo 5 & 6 years Novice | |||||
10:15 | 37 | Character Solo 13 & 14 years Open | |||||
10:50 | 75 | Song & Dance Solo 9 & 10 years Novice | |||||
11:40 | 59 | Modern Dance Solo 13 & 14 years Open | |||||
12:30 | Lunch | ||||||
13:30 | 19 | Greek Solo 5 to 7 years | |||||
13:45 | 97 | Ballet Duets 8 to 10 years | |||||
14:30 | 39 | Character Solo 17 years & over Open | |||||
14:50 | 20 | Greek Solo 8 to 10 years | |||||
15:10 | 11 | Classical Ballet Solo 7 years Novice | |||||
16:20 | 73 | Song & Dance Solo 5 & 6 years Novice | |||||
16:55 | Tea | ||||||
18:00 | 64a | Modern Dance Solo 9 years Novice | |||||
18:40 | 8 | Classical Ballet Solo 17 years & over Open | |||||
18:55 | 64b | Modern Dance Solo 10 years Novice | |||||
19:35 | 71 | Song & Dance Solo 15 & 16 years Open | |||||
20:15 | |||||||
Monday | |||||||
09:00 | 26 | National Solo 13 & 14 years Open | |||||
09:20 | 1 | Classical 3 & 4 years | |||||
09:45 | 61 | Modern Dance Solo 17 years & over Open | |||||
10:05 | 53 | Tap Solo 9 & 10 years Novice | |||||
10:35 | 25 | National Solo 11 & 12 years Open | |||||
11:00 | 84 | Tap Duets 5 to 7 years | |||||
11:10 | 2 | Cabaret 3 & 4 years | |||||
11:40 | 103 | Classical Trios 15 to 21 years | |||||
11:50 | 32 | National Solo 11 & 12 years Novice | |||||
12:10 | 80 | Modern Duets 5 to 7 years | |||||
12:25 | Lunch | ||||||
13:30 | 116 | Groups 5 to 10 years | |||||
14:00 | 54 | Tap Solo 11 & 12 years Novice | |||||
14:40 | 81 | Modern Duets 8 to 10 years | |||||
15:10 | 72 | Song & Dance Solo 17 years & over Open | |||||
15:25 | 82 | Modern Duets 11 to 14 years | |||||
16:15 | 108 | Troupes 5 to 10 years | |||||
17:05 | Tea | ||||||
18:00 | 122 | Street Dance Troupes 15 to 21 years | |||||
121 | Street Dance Troupes 11 to 14 years | ||||||
18:25 | 50 | Tap Solo 17 years & over Open | |||||
18:40 | 65a | Modern Dance Solo 11 years Novice | |||||
19:50 | 115 | Ballet Groups Open Age | |||||
20:10 | |||||||
Tuesday | |||||||
09:00 | 112 | Ballet Groups 5 to 10 years | |||||
09:40 | 70 | Song & Dance Solo 13 & 14 years Open | |||||
10:30 | 65b | Modern Dance Solo 12 years Novice | |||||
11:35 | 78 | Contemporary Dance Solo 14 to 16 years | |||||
12:30 | Lunch | ||||||
13:30 | 94 | Classical Duets (excluding ballet) 11 to 14 years | |||||
13:50 | 49 | Tap Solo 15 & 16 years Open | |||||
14:20 | 58 | Modern Dance Solo 11 & 12 years Open | |||||
15:35 | 77 | Song & Dance Solo 13 & 14 years Novice | |||||
16:05 | 15 | Classical Ballet Solo 11 years Novice | |||||
17:05 | Tea | ||||||
18:00 | 79 | Contemporary Dance Solo 17 years & over Open | |||||
18:15 | 76 | Song & Dance Solo 11 & 12 years Novice | |||||
19:00 | 60 | Modern Dance Solo 15 & 16 years Open | |||||
20:00 | 113 | Ballet Groups 11 to 14 | |||||
20:30 | |||||||
Wednesday | |||||||
09:00 | 74 | Song & Dance Solo 7 & 8 years Novice | |||||
09:55 | 7 | Classical Ballet Solo 15 & 16 years Open | |||||
10:30 | 57 | Modern Dance Solo 9 & 10 years Open | |||||
11:15 | 90 | Song & Dance Duets 11 to 14 years | |||||
12:00 | 104 | Cabaret Trios 5 to 7 years | |||||
105 | Cabaret Trios 8 to 10 years | ||||||
12:25 | Lunch | ||||||
13:30 | 106 | Cabaret Trios 11 to 14 years | |||||
14:05 | 63b | Modern Dance Solo 8 years Novice | |||||
14:50 | 5 | Classical Ballet Solo 11 & 12 years Open | |||||
16:15 | 63a | Modern Dance Solo 7 years Novice | |||||
16:55 | Tea | ||||||
18:00 | 43 | Character Solo 11 & 12 years Novice | |||||
18:55 | 48 | Tap Solo 13 & 14 years Open | |||||
19:30 | 38 | Character Solo 15 & 16 years Open | |||||
20:00 | 117 | Groups 11 to 14 years | |||||
20:30 | |||||||
Thursday | |||||||
09:00 | 102 | Classical Trios 11 to 14 years | |||||
09:20 | 30 | National Solo 7 & 8 years Novice | |||||
09:30 | 6 | Classical Ballet Solo 13 & 14 years Open | |||||
10:30 | 69 | Song & Dance Solo 11 & 12 years Open | |||||
11:30 | 93 | Classical Duets (excluding ballet) 8 to 10 years | |||||
92 | Classical Duets (excluding ballet) 5 to 7 years | ||||||
12:00 | 86 | Tap Duets 11 to 14 years | |||||
12:25 | Lunch | ||||||
13:30 | 66 | Modern Dance Solo 13 & 14 years Novice | |||||
14:05 | 89 | Song & Dance Duets 8 to 10 years | |||||
14:20 | 98 | Ballet Duets 11 to 14 years | |||||
15:05 | 34 | Character Solo 7 & 8 years Open | |||||
15:20 | 83 | Modern Duets 15 to 21 years | |||||
16:00 | 55 | Tap Solo 13 & 14 years Novice | |||||
16:25 | 118 | Groups 15 to 21 years | |||||
16:55 | Tea | ||||||
18:00 | 91 | Song & Dance Duets 15 to 21 years | |||||
18:20 | 44 | Character Solo 13 & 14 years Novice | |||||
18:40 | 123 | Students Choreography | |||||
19:10 | 47 | Tap Solo 11 & 12 years Open | |||||
20:00 | 119 | Groups Open Age | |||||
20:30 | |||||||
Friday | |||||||
09:00 | 17 | Classical Ballet Solo 13 years Novice | |||||
09:15 | 85 | Tap Duets 8 to 10 years | |||||
87 | Tap Duets 15 to 21 years | ||||||
09:45 | 18 | Classical Ballet Solo 14 years Novice | |||||
10:05 | 24 | National Solo 9 & 10 years Open | |||||
10:25 | 12 | Classical Ballet Solo 8 years Novice | |||||
11:05 | 21 | Greek Solo 11 & 14 years | |||||
11:40 | 41 | Character Solo 7 & 8 years Novice | |||||
12:25 | Lunch | ||||||
13:30 | 3 | Classical Ballet Solo 7 & 8 years Open | |||||
14:00 | 35 | Character Solo 9 & 10 years Open | |||||
14:50 | 27 | National Solo 15 & 16 years Open | |||||
15:00 | 107 | Cabaret Trios 15 to 21 years | |||||
15:10 | 67 | Song & Dance Solo 7 & 8 years Open | |||||
15:30 | 13 | Classical Ballet Solo 9 years Novice | |||||
16:10 | 101 | Classical Trios 8 to 10 years | |||||
16:25 | 114 | Ballet Groups 15 to 21 years | |||||
16:40 | Tea | ||||||
18:00 | 109 | Troupes 11 to 14 years | |||||
19:00 | 110 | Troupes 15 to 21 years | |||||
19:45 | Presentation | ||||||
20:05 | 111 | Troupes Open Age | |||||
20:50 |